| 6. dealer: E EW |
NORTH 10 A532 AJ7543 72 | |
WEST AJ98 K986 6 J954 | EAST KQ6542 4 KQ9 863 | |
SOUTH 73 QJ107 1082 AKQ10 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Pokorny - Zorić | -100 |
| 2. | Krautsak - Traub | Grahek - Pravdić | -100 |
| 3. | Kulović - Kulović | Antić - Refi | 300 |
| 4. | Kazalicki - Praljak | Biondić - Urli | 100 |
| 5. | Brkljačić T. - Borevković | Lončar - Filjar | -300 |
| 6. | Carić - Šver | Müller - Petrović | 50 |
| prosjek: | -10 | ||
![]() |
![]() |